For live score updates, follow @KRGVSports on X.
Thursday, Nov. 14
Visiting Team | Score | Home Team | Score | Time |
---|---|---|---|---|
Harlingen | 28 | PSJA | 55 | FINAL |
Louise | 20 | La Villa | 42 | FINAL |
Weimar | 56 | Santa Maria | 13 | FINAL |
Lyford | 0 | Edna | 63 | FINAL |
Cotulla | 50 | Santa Rosa | 7 | FINAL |
Grulla | 0 | Sinton | 84 | FINAL |
Hidalgo | 0 | Bay City | 86 | FINAL |
Friday, Nov. 15
Visiting Team | Score | Home Team | Score | Time |
---|---|---|---|---|
Sharyland | 20 | Mercedes | 45 | FINAL |
Harlingen South | 27 | Vela | 58 | FINAL |
Economedes | 13 | Los Fresnos | 42 | FINAL |
Palmview | 3 | PSJA North | 43 | FINAL |
Cureo | 83 | La Feria | 20 | FINAL |
Mission Veterans | 7 | Edcouch-Elsa | 15 | FINAL |
Rio Hondo | 52 | Corpus Christi London @ Boggus Stadium | 20 | FINAL |
Lopez | 21 | Pioneer | 35 | FINAL |
Flour Bluff | 35 | McAllen Memorial | 10 | FINAL |
Port Isabel | 28 | Ingleside (Falfurrias) | 21 | FINAL |
Houston Lutheran South | 14 | St. Joseph Academy | 40 | FINAL |
Edinburg | 9 | Brownsville Veterans | 47 | FINAL |
Mission | 35 | CC Veterans Memorial | 45 | FINAL |
Pace | 14 | Alice | 54 | FINAL |
Saturday, Nov. 16
Visiting Team | Score | Home Team | Score | Time |
---|---|---|---|---|
San Benito | 0 | Weslaco | 28 | FINAL |