For live score updates, follow KRGVSports on Twitter/X.
Thursday, August 29
Visiting Team | Score | Home Team | Score | Time |
---|---|---|---|---|
Brownsville Veterans | 34 | PSJA Memorial | 3 |
FINAL |
Harlingen South | 16 | Nikki Rowe | 14 | FINAL |
Rio Hondo | 73 | Valley View | 20 | FINAL |
Donna North | 13 | Economedes | 31 | FINAL |
La Joya | 14 | Brownsville Rivera | 27 | FINAL |
Rio Grande City | 14 | Roma | 26 | FINAL |
Friday, August 30
Visiting Team | Score | Home Team | Score | Time |
---|---|---|---|---|
Weslaco | 28 | Harlingen | 42 | FINAL |
Edinburg | 20 | Mercedes | 16 | FINAL |
PSJA North | 42 | San Benito | 22 | FINAL |
Mission | 23 | Mission Veterans | 21 | FINAL |
PSJA | 34 | Pioneer | 0 | FINAL |
Raymondville | 6 | St. Joseph Academy | 34 | FINAL |
Lyford | 6 | Port Isabel | 30 | FINAL |
Sharyland | 27 | Weslaco East | 33 | FINAL |
Edcouch Elsa | 0 | Donna | 7 | FINAL |
Edinburg North | 10 | Edinburg Vela | 29 | FINAL |
Los Fresnos | 43 | McAllen High | 10 | FINAL |
Brownsville Lopez | 41 | Juarez-Lincoln | 14 | FINAL |
McAllen Memorial | 37 | Brownsville Hanna | 13 | FINAL |
Brownsville Pace | 44 | Hidalgo | 21 | FINAL |
La Feria | 0 | Ingleside | 27 | FINAL |
La Villa | 34 | Santa Maria | 17 | FINAL |
Harlingen Marine Military Academy | 43 | Progreso | 6 | FINAL |
UAT - MX | 0 | Santa Rosa | 42 | FINAL |
Brownsville Porter | 40 | Grulla | 25 | FINAL |
Palmview | 35 | PSJA Southwest | 14 | FINAL |
Rio Grande City | 14 | Roma | 26 | FINAL |
Check back for updates.